
| House Wine | |
|---|---|
| Glass | 7.25 |
| 1/2 Litre | 16.95 |
| Litre | 27.95 |
| Wines By The Bottle | |
| White | |
| Light To Medium Bodied, Aromatic & Crisp | |
| Pinot Grigio, G&G (Italy) | 32 |
| Pinot Grigio Bin 85, Lindemans (Australia) | 34 |
| Pinot Grigio, Gabbiano (Italy) | 34 |
| Semi-Dry Riesling- VQA Vineland (Ontario) | 37 |
| Soave, Montresor (Italy) | 35 |
| Mouton Cadet (Bordeaux) | 40 |
| Sauvingnon Blanc, Caliterra (Chile) | 28 |
| Sauvingnon Blanc, Lillypilly (Australia) | 41 |
| Sauvingnon Blanc, Hawkes Bay (New Zealand) | 41 |
| Petit Chablis, Bouchard Père Et Fils (Burgundy) | 56 |
| Medium To Full Bodied, Rich & Intense | |
| Chardonnay Bin 65, Lindemans (Australia) | 34 |
| Chardonnay, Butterfield Station (California) | 37 |
| Chardonnay, Bogle (California) | 49 |
| Mâcon Villages, Duboeuf (Burgundy) | 41 |
| Rose | |
| White Zinfandel Beringer (California) | 32 |
| Rosé Tawse (Ontario) | 37 |
| Red | |
| Light Bodied, Fruity & Elegant | |
| Valpolicella Montresor (Italy) | 35 |
| Sparking | |
|---|---|
| Freixenet (Spain) | 8.95 |
| White | |
| White Zinfandel, Beringer | 9 |
| Pinot Grigio, G&G | 9 |
| Semi-Dry Riesling, Vineland | 9 |
| Chardonnay, Butterfield Station | 9.25 |
| Sauvingnon Blanc, Hawkes Bay | 9.5 |
| Red | |
| Chianti, Gabbiano | 9 |
| Shiraz, Mcpherson | 9 |
| Cabernet Sauvignon, Butterfield Station | 9.25 |
| Merlot, Beringer Stone Cellars | 9.5 |
| Zinfandel, Cellar No. 8 | 9.5 |
| Cabernet Sauvignon/Shiraz, Gb51 | 9.5 |
| Cabernet Sauvignon/Merlot, Rosemount Estates | 9.5 |
| Côtes-Du-Rhône, Colombo | 10 |
| Ripasso, Monte Zeno | 10.5 |
| Port 2Oz | |
| Porto Reserva | 5 |
| Taylor Fladgate 10Y | 10.95 |
| Taylor Fladgate 20Y | 15.95 |
| Draught | |
|---|---|
| Blanche De Chambly, Wheat (Québec) | 6 |
| Keiths Pale Ale (Halifax,Nova Scotia) | 6 |
| Guinness, Stout (Dublin, Ireland) | 7.5 |
| Stella Artois, Lager (Belgium) | 6 |
| Bud Light, Lager (U.S.A.) | 6 |
| Bottle | |
| Hogsback Vintage Lager (Ottawa, On) | 5 |
| Mill St. Organic, Lager (Toronto, On) | 5 |
| Mill St. Tankhouse, Ale (Toronto, On) | 5 |
| St. Ambroise Blonde (Montreal, Qc) | 5 |
| St. Ambroise Oatmeal Stout (Montreal, Qc) | 5 |
| Corona | 7 |
| Heineken | 7 |
| Blue | 5 |
| Budweiser | 5 |
| Canadian | 5 |
| Molson Export | 5 |
| Rickards Red | 5 |
| Coors Light | 5 |
| Blue Light | 5 |
| Cocktails & Martinis | |
|---|---|
| Al's Lemonade Strawberry Vodka, Lemon Mix, Soda, Grenadine |
9 |
| Raspberry Mint Iced Tea Smirnoff Raspberry, Iced Tea, Soda, Fresh Mint |
9 |
| Peach Delight Peach Schnapps, Vodka, Amaretto, Cranberry Juice |
9 |
| Zombie Jerry Sailor Jerry Rum, Triple Sec, Oj, Pineapple Juice, Grenadine |
9 |
| Gin Fizz Hendricks Gin, Fresh Lemon & Lime Juice, Soda Water, Cucumber |
9 |
| Orange Fashion Rye Whisky, Orange Curaçao, Bitters, Sugar |
9 |
| Classic Cosmo Vodka, Triple Sec, Lime Juice, Cranberry Juice |
12 |
| Al's Apple Martini Vodka, Apple Sourpuss, Apple Cider |
12 |
| Blue Hawaiian Martini Malibu Rum, Blue Curaçao, Pineapple Juice |
12 |
| Cranberry Crush Martini Vodka, Melon Liqeur, Amaretto, Cranberry Juice |
12 |
| Roto Martini Chilled Espresso, Khalua, Vodka |
12 |
| Vodka | |
|---|---|
| Smirnoff - Bar | 5 |
| Smirnoff - Various Flavours | 5 |
| Absolute | 5.25 |
| Stolichnaya | 5.5 |
| Grey Goose | 8 |
| Belvedere | 8 |
| Gin | |
| Gordon's - Bar | 5 |
| Tanqueray | 6 |
| Hendricks | ? |
| Bombay | 6 |
| Beefeaters | 5 |
| Rum | |
| Lambs-Bar | 5 |
| Bacardi White & Gold | 5.5 |
| Appleton | 5 |
| Sailor Jerry | 6 |
| Malibu | 5 |
| Captain Morgans Dark | 5.5 |
| Mount Gay | 5 |
| Tequilla | |
| De Los Dorados - Bar | 6.5 |
| Sauza Gold | 7.95 |
| Patron Silver | 10.95 |
| Blended Scotch/Whiskey/Burbon | |
| Teachers - Bar | 5 |
| Ballantines | 5.5 |
| J&B | 5.5 |
| Chivas Regal | 9.95 |
| Jonnie Walker Red | 6.95 |
| Jonnie Walker Black | 9.95 |
| Jonnie Walker Blue | 34 |
| Seagrams - Bar | 5 |
| Crown Royal | 7 |
| Canadian Club | 5 |
| Jameson | 6 |
| Jack Daniels | 6 |
| Jim Beam | 7 |
| Cognac | |
| Grand Marnier | 7 |
| Calvados Boulard | 9.95 |
| Hennessy V.S. | 9.95 |
| Remy Martin V.S. | 9.95 |
| Remy Martin V.S.O.P. | 10.95 |
| Courvoisier V.S. | 9.95 |
| Courvoisier V.S.O.P. | 30 |
| Louis Xiii | Ask Server |
| Single Malt Scotch | |
| Glenlivet 12Y | |
| Macallan 12Y | |
| Glenfiddich 12Y | |
| Highland Park 12Y | |
| Aberlour 12Y | |
| Talisker 10Y | |
| Glenmorangie 10Y | |
| Dalwhinnie 15Y | |
| A Variety Of Other Liquor & Liqueurs Available, Please Ask Your Server | |